The "Pharmainformation" is a quaterly publication in German, which critically evaluates drugs registered in Austria. The "Pharmainformation is edited by Prof. Hans Winkler, M.D.,D.Phil., Dept. Pharmacology, Innsbruck in collaboration with Austrian pharmacologists and clinicians (Prof. G. Bauer, M.D.; Prof. A. Laslop, M.D.; Prof. C. Marth, M.D.; Prof. C. Prior, M.D.; Prof. I. Virgolini, M.D.; Prof. G. Weiss, M.D.; Prof. C. Wiedermann, M.D. (Innsbruck); Prof. M. Müller, M.D.; Prof. W. Schütz, M.D. (Vienna); Prof. E. Beubler, Ph.D. (Graz)). The "Pharmainformation" was founded by the Tyrolean Medical Association under their previous president J. Kapferer and is sent to all physicians and pharmacists in Austria (edition: 33,000). The "Pharmainformation" is the only publication in Austria which is a member of the International Society of Drug Bulletins.
Suche nach Stichwörtern in allen Jahrgängen (Text search in any volume of the Pharmainformation)
Online Zugang: Ältere Jahrgänge frei, aktuelle Ausgabe wegen Copyright 3 Monate nach Erscheinungsdatum.
| Jahr | Jahrgang | Nr. 1 | Nr. 2 | Nr. 3 | Nr. 4 |
| 2010 | 25 | Februar | Juni | September | Dezember |
| 2009 | 24 | März | Mai | September | Dezember |
| 2008 | 23 | Februar | Juni | Oktober | Dezember |
| 2007 | 22 | März | Mai | September | Dezember |
| 2006 | 21 | Februar | Mai | Oktober | Dezember |
| 2005 | 20 | März | Juni | Oktober | Dezember |
| 2004 | 19 | März | Juli | September | November |
| 2003 | 18 | März | Juli | September | Dezember |
| 2002 | 17 | März | Juni | September | Dezember |
| 2001 | 16 | März | Juni | September | Dezember |
| 2000 | 15 | April | Juni | Oktober | Dezember |
| 1999 | 14 | März | Juni | September | Dezember |
| 1998 | 13 | März | Juni | September | Dezember |
| 1997 | 12 | März | Juni | September | Dezember |
| 1996 | 11 | März | Juni | September | Dezember |
| 1995 | 10 | März | Juni | September | Dezember |
| 1994 | 9 | März | Juni | September | Dezember |
| 1993 | 8 | März | Juni | September | Dezember |
| 1992 | 7 | März | Juni | September | December |
| 1991 | 6 | März | Juni | September | Dezember |
| 1990 | 5 | März | Juni | September | Dezember |
| 1989 | 4 | März | Juni | September | Dezember |
| 1988 | 3 | Jänner | April | September | Dezember |
| 1987 | 2 | Jänner | April | Juni | November |
| 1986 | 1 | Februar | April | Juli | Dezember |
last change: Moday, June 7, 2010
pharmakologie@i-med.ac.at