Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
Th02.02 |
We01.02 |
Tu31.01 |
Mo30.01 |
So29.01 |
Sa28.01 |
Fr27.01 |
Th26.01 |
We25.01 |
Tu24.01 |
Mo23.01 |
So22.01 |
Sa21.01 |
Fr20.01 |
Groß-Enzersdorf 156m | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wien 160m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leifers/Bozen 230m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bad Vöslau 268m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steyregg/Linz 335m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graz 355m | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dornbirn 407m | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klagenfurt 450m | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirchbichl 526m | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
München 530m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aosta 570m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Innsbruck 578m | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mariapfarr 1151m | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerlitzen 1526m | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davos 1610m | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Ritten 1770m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissfluhjoch 2540m | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Zugspitze 2667m | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Sonnblick 3109m | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Th02.02 |
We01.02 |
Tu31.01 |
Mo30.01 |
So29.01 |
Sa28.01 |
Fr27.01 |
Th26.01 |
We25.01 |
Tu24.01 |
Mo23.01 |
So22.01 |
Sa21.01 |
Fr20.01 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
>10 |
low |
moderate |
high |
very high |
extreme |