Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
Sa27.02 |
Fr26.02 |
Th25.02 |
We24.02 |
Tu23.02 |
Mo22.02 |
So21.02 |
Sa20.02 |
Fr19.02 |
Th18.02 |
We17.02 |
Tu16.02 |
Mo15.02 |
So14.02 |
Groß-Enzersdorf 156m | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Wien 160m | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Leifers/Bozen 230m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Bad Vöslau 268m | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Steyregg/Linz 335m | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Graz 355m | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dornbirn 407m | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
Klagenfurt 450m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Kirchbichl 526m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
München 530m | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Aosta 570m | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Innsbruck 578m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
Mariapfarr 1151m | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Gerlitzen 1526m | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Davos 1610m | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Ritten 1770m | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Weissfluhjoch 2540m | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Zugspitze 2667m | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Sonnblick 3109m | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
|
Sa27.02 |
Fr26.02 |
Th25.02 |
We24.02 |
Tu23.02 |
Mo22.02 |
So21.02 |
Sa20.02 |
Fr19.02 |
Th18.02 |
We17.02 |
Tu16.02 |
Mo15.02 |
So14.02 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
>10 |
low |
moderate |
high |
very high |
extreme |