Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
We18.05 |
Tu17.05 |
Mo16.05 |
So15.05 |
Sa14.05 |
Fr13.05 |
Th12.05 |
We11.05 |
Tu10.05 |
Mo09.05 |
So08.05 |
Sa07.05 |
Fr06.05 |
Th05.05 |
Groß-Enzersdorf 156m | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 4 |
Wien 160m | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 5 |
Leifers/Bozen 230m | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 3 | 3 |
Bad Vöslau 268m | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 1 | 1 | 4 |
Steyregg/Linz 335m | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 2 | 2 | 2 | 5 |
Graz 355m | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 1 | 1 | 5 |
Dornbirn 407m | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 2 | 1 | 3 |
Klagenfurt 450m | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 1 | 1 | 5 |
Kirchbichl 526m | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 1 | 2 | 5 |
München 530m | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 3 | 1 | 4 |
Aosta 570m | 7 | 7 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 2 |
Innsbruck 578m | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 4 |
Mariapfarr 1151m | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 | 2 | 2 | 5 |
Gerlitzen 1526m | 5 | 5 | 7 | 7 | 5 | 6 | 7 | 7 | 5 | 7 | 5 | 2 | 1 | 5 |
Davos 1610m | 9 | 8 | 7 | 7 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 3 | 2 | 3 |
Ritten 1770m | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 4 | 4 | 2 | 4 | 3 |
Weissfluhjoch 2540m | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 4 | 4 |
Zugspitze 2667m | 9 | 7 | 5 | 8 | 8 | 1 | 8 | 9 | 9 | 8 | 7 | 5 | 4 | 0 |
Sonnblick 3109m | 8 | 6 | 6 | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 6 | 4 | 4 | 7 |
|
We18.05 |
Tu17.05 |
Mo16.05 |
So15.05 |
Sa14.05 |
Fr13.05 |
Th12.05 |
We11.05 |
Tu10.05 |
Mo09.05 |
So08.05 |
Sa07.05 |
Fr06.05 |
Th05.05 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
>10 |
low |
moderate |
high |
very high |
extreme |