
Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
|
We 22.05 |
Tu 21.05 |
Mo 20.05 |
So 19.05 |
Sa 18.05 |
Fr 17.05 |
Th 16.05 |
We 15.05 |
Tu 14.05 |
Mo 13.05 |
So 12.05 |
Sa 11.05 |
Fr 10.05 |
Th 09.05 |
Bad Vöslau 286m | 6.0 | 5.7 | 4.7 | 6.2 | 5.3 | 4.8 | 6.2 | 6.5 | 6.1 | 5.3 | 5.9 | 1.7 | 6.3 | 5.7 |
Davos 1610m | 3.9 | 6.2 | 7.2 | 7.4 | 8.4 | 6.3 | 2.9 | 3.2 | 7.5 | 5.0 | 4.7 | 4.5 | 2.9 | 5.3 |
Dornbirn 410m | 2.5 | 3.1 | 5.7 | 3.7 | 6.4 | 2.1 | 5.7 | 6.1 | 6.6 | 3.2 | 1.4 | 2.8 | 2.0 | 6.6 |
Gerlitzen 1526m | 5.6 | 6.7 | 5.6 | 5.6 | 5.9 | 2.2 | 3.3 | 5.9 | 7.0 | 7.0 | 5.0 | 2.8 | 3.9 | 6.9 |
Graz 348m | 5.3 | 6.0 | 5.3 | 6.2 | 6.8 | 4.9 | 6.2 | 6.4 | 6.6 | 5.7 | 5.6 | 4.2 | 6.6 | 6.1 |
Grossenzersdorf 156m | 5.8 | 5.7 | 4.7 | 6.1 | 6.0 | 4.6 | 6.6 | 6.6 | | 4.9 | 5.2 | 1.2 | 6.4 | 5.7 |
Hafelekar 2275m | 4.3 | 5.2 | 5.5 | 4.9 | 8.0 | 2.3 | 7.1 | 6.4 | 8.2 | 4.7 | 6.7 | 5.6 | 2.3 | 7.8 |
Innsbruck 577m | 4.6 | 6.1 | 6.1 | 5.6 | 6.9 | 3.5 | 6.6 | 6.7 | 7.0 | 4.7 | 7.0 | 4.3 | 1.7 | 7.1 |
Klagenfurt 448m | 6.6 | 5.8 | 6.8 | 5.5 | 7.5 | 4.3 | 4.4 | 6.8 | 7.1 | 6.4 | 6.4 | 2.2 | 5.3 | 6.6 |
Mariapfarr 1153m | 5.6 | 6.8 | 7.3 | 5.8 | 7.2 | 3.1 | 5.4 | 5.7 | 7.3 | 5.7 | 6.6 | 3.7 | 2.7 | 6.3 |
München 530m | 2.9 | 6.9 | 6.1 | 5.1 | 6.7 | 3.7 | 4.0 | 0.0 | | | 4.4 | 3.0 | 2.7 | 5.7 |
Sonnblick 3106m | 8.2 | 5.5 | 6.4 | 3.7 | 5.0 | 4.1 | 4.8 | 7.9 | | 8.5 | 7.8 | 6.5 | 4.4 | 7.3 |
Steyregg/Linz 335m | 6.1 | 6.3 | 4.7 | 5.2 | 6.1 | 6.1 | 6.4 | 6.7 | 5.8 | 4.4 | 6.3 | 1.8 | 3.6 | 5.9 |
Uni Innsbruck 616m | 4.5 | 5.2 | 6.0 | 5.0 | 6.7 | 3.2 | 6.3 | 6.3 | 6.8 | 4.8 | 6.7 | 4.1 | 1.6 | 6.9 |
Weissfluhjoch 2540m | 6.9 | 6.3 | 7.8 | 7.7 | 9.2 | 7.7 | 4.3 | 3.1 | 7.0 | 6.2 | 5.4 | 7.7 | 5.1 | 6.6 |
Wien 153m | 5.8 | 5.9 | 4.3 | 5.9 | 3.7 | 3.9 | 6.2 | 6.5 | 6.6 | 5.4 | 4.3 | 1.4 | 6.3 | 5.6 |
Zugspitze 2660m | 5.5 | 6.7 | 8.5 | 4.3 | 8.4 | 3.6 | 8.6 | 8.4 | 9.1 | 5.3 | 6.8 | 5.9 | 4.9 | 6.8 |
|
|
We 22.05 |
Tu 21.05 |
Mo 20.05 |
So 19.05 |
Sa 18.05 |
Fr 17.05 |
Th 16.05 |
We 15.05 |
Tu 14.05 |
Mo 13.05 |
So 12.05 |
Sa 11.05 |
Fr 10.05 |
Th 09.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | >10 |
| low | moderate | high | very high | extreme |