Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
So17.01 |
Sa16.01 |
Fr15.01 |
Th14.01 |
We13.01 |
Tu12.01 |
Mo11.01 |
So10.01 |
Sa09.01 |
Fr08.01 |
Th07.01 |
We06.01 |
Tu05.01 |
Mo04.01 |
Aosta 570m | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Bad Vöslau 268m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davos 1610m | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Dornbirn 407m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerlitzen 1526m | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Graz 355m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groß-Enzersdorf 156m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innsbruck 578m | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirchbichl 526m | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klagenfurt 450m | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leifers/Bozen 230m | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mariapfarr 1151m | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
München 530m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritten 1770m | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Sonnblick 3109m | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Steyregg/Linz 335m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissfluhjoch 2540m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Wien 160m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zugspitze 2667m | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
|
So17.01 |
Sa16.01 |
Fr15.01 |
Th14.01 |
We13.01 |
Tu12.01 |
Mo11.01 |
So10.01 |
Sa09.01 |
Fr08.01 |
Th07.01 |
We06.01 |
Tu05.01 |
Mo04.01 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
>10 |
low |
moderate |
high |
very high |
extreme |