Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
Tu06.06 |
Mo05.06 |
So04.06 |
Sa03.06 |
Fr02.06 |
Th01.06 |
We31.05 |
Tu30.05 |
Mo29.05 |
So28.05 |
Sa27.05 |
Fr26.05 |
Th25.05 |
We24.05 |
Groß-Enzersdorf 156m | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Wien 160m | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 4 |
Leifers/Bozen 230m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bad Vöslau 268m | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
Steyregg/Linz 335m | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 |
Graz 355m | 7 | 1 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 2 |
Dornbirn 407m | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 1 |
Klagenfurt 450m | 4 | 1 | 5 | 7 | 7 | 6 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 5 |
Kirchbichl 526m | 6 | 3 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 2 |
München 530m | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 2 |
Aosta 570m | 7 | 7 | 4 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 |
Innsbruck 578m | 7 | 3 | 5 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 6 | 8 | 7 | 2 |
Mariapfarr 1151m | 5 | 2 | 3 | 7 | 8 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 4 |
Gerlitzen 1526m | 3 | 1 | 4 | 6 | 7 | 8 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 3 |
Davos 1610m | 7 | 6 | 3 | 9 | 9 | 6 | 4 | 8 | 8 | 7 | 7 | 9 | 0 | 2 |
Ritten 1770m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissfluhjoch 2540m | 8 | 6 | 4 | 10 | 9 | 7 | 6 | 10 | 8 | 8 | 10 | 10 | 9 | 6 |
Zugspitze 2667m | 8 | 7 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 10 | 9 | 8 |
Sonnblick 3109m | 7 | 4 | 7 | 8 | 10 | 6 | 10 | 8 | 8 | 9 | 10 | 8 | 10 | 6 |
|
Tu06.06 |
Mo05.06 |
So04.06 |
Sa03.06 |
Fr02.06 |
Th01.06 |
We31.05 |
Tu30.05 |
Mo29.05 |
So28.05 |
Sa27.05 |
Fr26.05 |
Th25.05 |
We24.05 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
>10 |
low |
moderate |
high |
very high |
extreme |