UV@Innsbruck Division for Biomedical Physics Schreder-CMS
 

Monitoring values of UV-Index

UV-Index (maximum value) of the particular day at the individual measurement site:

sort by Location Longitude Latitude Altitude
  Tu
06.06
Mo
05.06
So
04.06
Sa
03.06
Fr
02.06
Th
01.06
We
31.05
Tu
30.05
Mo
29.05
So
28.05
Sa
27.05
Fr
26.05
Th
25.05
We
24.05
flag Groß-Enzersdorf 156m 5 5 5 6 6 0 0 5 6 6 6 6 6 6
flag Wien 160m 5 5 6 6 6 6 5 5 5 5 6 6 6 4
flag Leifers/Bozen 230m 0 0 0 0 0 0 0 0 0 0 0 0 0 0
flag Bad Vöslau 268m 4 2 4 5 5 5 5 3 5 5 5 5 5 5
flag Steyregg/Linz 335m 6 4 6 6 6 6 6 5 6 6 6 6 6 5
flag Graz 355m 7 1 4 4 6 6 4 6 5 6 6 6 6 2
flag Dornbirn 407m 5 6 5 6 6 6 6 6 6 5 6 6 6 1
flag Klagenfurt 450m 4 1 5 7 7 6 4 6 6 7 7 7 7 5
flag Kirchbichl 526m 6 3 6 7 7 7 6 6 6 6 6 7 7 2
flag München 530m 6 6 6 6 6 6 6 6 6 6 6 6 5 2
flag Aosta 570m 7 7 4 8 7 7 7 6 7 7 7 7 6 6
flag Innsbruck 578m 7 3 5 7 7 8 6 7 7 6 6 8 7 2
flag Mariapfarr 1151m 5 2 3 7 8 7 6 5 6 6 7 7 7 4
flag Gerlitzen 1526m 3 1 4 6 7 8 6 7 6 7 7 5 6 3
flag Davos 1610m 7 6 3 9 9 6 4 8 8 7 7 9 0 2
flag Ritten 1770m 0 0 0 0 0 0 0 0 0 0 0 0 0 0
flag Weissfluhjoch 2540m 8 6 4 10 9 7 6 10 8 8 10 10 9 6
flag Zugspitze 2667m 8 7 7 10 10 10 9 9 9 8 9 10 9 8
flag Sonnblick 3109m 7 4 7 8 10 6 10 8 8 9 10 8 10 6
  Tu
06.06
Mo
05.06
So
04.06
Sa
03.06
Fr
02.06
Th
01.06
We
31.05
Tu
30.05
Mo
29.05
So
28.05
Sa
27.05
Fr
26.05
Th
25.05
We
24.05
1 2 3 4 5 6 7 8 9 10 >10
low moderate high very high extreme

For further informations please contact:
Institut of Biomedical Physics, Innsbruck Medical University or
Mag. Martin Kriech , Austrian Federal Ministry of Climate Action, Environment, Energy, Mobility, Innovation and Technology