Monitoring values of UV-Index
UV-Index (maximum value) of the particular day at the individual measurement site:
|
Th30.03 |
We29.03 |
Tu28.03 |
Mo27.03 |
So26.03 |
Sa25.03 |
Fr24.03 |
Th23.03 |
We22.03 |
Tu21.03 |
Mo20.03 |
So19.03 |
Sa18.03 |
Fr17.03 |
Aosta 570m | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 3 | 3 |
Leifers/Bozen 230m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritten 1770m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klagenfurt 450m | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 |
Gerlitzen 1526m | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 3 | 3 | 3 |
Davos 1610m | 6 | 3 | 6 | 3 | 2 | 3 | 5 | 5 | 5 | 0 | 4 | 3 | 4 | 4 |
Weissfluhjoch 2540m | 6 | 4 | 7 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 |
Sonnblick 3109m | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 |
Graz 355m | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 |
Mariapfarr 1151m | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 4 |
Innsbruck 578m | 4 | 3 | 4 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 |
Zugspitze 2667m | 3 | 3 | 6 | 5 | 0 | 0 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
Dornbirn 407m | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Kirchbichl 526m | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 |
Bad Vöslau 268m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
München 530m | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 |
Groß-Enzersdorf 156m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
Wien 160m | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 2 |
Steyregg/Linz 335m | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 |
|
Th30.03 |
We29.03 |
Tu28.03 |
Mo27.03 |
So26.03 |
Sa25.03 |
Fr24.03 |
Th23.03 |
We22.03 |
Tu21.03 |
Mo20.03 |
So19.03 |
Sa18.03 |
Fr17.03 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
>10 |
low |
moderate |
high |
very high |
extreme |