UV@Innsbruck Division for Biomedical Physics Schreder-CMS
 

Monitoring values of UV-Index

UV-Index (maximum value) of the particular day at the individual measurement site:

sort by Location Longitude Latitude Altitude
  Th
30.03
We
29.03
Tu
28.03
Mo
27.03
So
26.03
Sa
25.03
Fr
24.03
Th
23.03
We
22.03
Tu
21.03
Mo
20.03
So
19.03
Sa
18.03
Fr
17.03
flag Aosta 570m 2 3 4 4 2 3 3 3 4 4 4 1 3 3
flag Dornbirn 407m 0 1 3 2 1 2 1 3 3 3 3 2 3 3
flag Weissfluhjoch 2540m 6 4 7 6 4 4 6 6 6 5 5 4 5 5
flag Davos 1610m 6 3 6 3 2 3 5 5 5 0 4 3 4 4
flag Zugspitze 2667m 3 3 6 5 0 0 4 4 5 4 4 4 5 5
flag Leifers/Bozen 230m 0 0 0 0 0 0 0 0 0 0 0 0 0 0
flag Innsbruck 578m 4 3 4 1 2 3 3 4 4 2 3 3 3 3
flag Ritten 1770m 0 0 0 0 0 0 0 0 0 0 0 0 0 0
flag München 530m 2 1 3 2 1 2 2 2 3 3 2 1 3 3
flag Kirchbichl 526m 2 3 4 2 1 3 3 3 4 2 2 3 3 3
flag Sonnblick 3109m 5 5 5 4 5 5 3 6 5 5 4 4 4 5
flag Mariapfarr 1151m 3 4 4 3 3 3 3 4 4 3 2 2 4 4
flag Gerlitzen 1526m 4 3 4 3 4 3 4 4 3 3 1 3 3 3
flag Klagenfurt 450m 3 3 4 3 3 3 3 3 3 3 0 3 3 3
flag Steyregg/Linz 335m 2 1 2 1 2 3 2 3 3 3 1 2 3 3
flag Graz 355m 2 2 3 2 3 1 3 3 3 2 1 2 3 3
flag Bad Vöslau 268m 2 1 2 1 2 1 2 3 3 2 2 2 2 2
flag Wien 160m 2 0 0 1 2 1 2 3 3 2 0 2 3 2
flag Groß-Enzersdorf 156m 2 1 2 1 2 1 2 3 3 3 2 2 3 3
  Th
30.03
We
29.03
Tu
28.03
Mo
27.03
So
26.03
Sa
25.03
Fr
24.03
Th
23.03
We
22.03
Tu
21.03
Mo
20.03
So
19.03
Sa
18.03
Fr
17.03
1 2 3 4 5 6 7 8 9 10 >10
low moderate high very high extreme

For further informations please contact:
Institut of Biomedical Physics, Innsbruck Medical University or
Mag. Martin Kriech , Austrian Federal Ministry of Climate Action, Environment, Energy, Mobility, Innovation and Technology